Datalex provides digital commerce solutions specifically tailored for airlines, enabling them to become better retailers and increase revenue. They offer a range of products focused on offer and order management, dynamic pricing, and personalized shopping experiences across various channels. Their solutions are designed to help airlines adapt to the evolving digital landscape and compete effectively in the travel industry.
Datalex PLC
DLE:JPJ · MBF
Company Details
The instrument
The company
Listing & trading
Contact
Computershare (Registrar)
Computershare Investor Services PLC
The Pavilions
Bridgwater Road
Bristol
BS99 6AL
0370 703 0084
Recent Trades
| Date | Quantity | Mid Price |
Type
Legend: AT - Automatic Trade AX - Agency Cross PI - Primary Issuance NT - Negotiated Trade UT - Uncrossing Trade |
|---|---|---|---|
| 10/04/2026 | 2,243 | 0.27 | AT |
| 10/04/2026 | 1,946 | 0.27 | AT |
| 10/04/2026 | 690 | 0.27 | AT |
| 02/04/2026 | 14,000 | 0.3 | AT |
| 27/03/2026 | 5250 | 0.3 | AT |
| 27/03/2026 | 1150 | 0.3 | AT |
| 27/03/2026 | 5321 | 0.3 | AT |
| 10/03/2026 | 157,000 | 0.3 | AT |
| 13/02/2026 | 11,489 | 0.3 | AT |
| 13/02/2026 | 5,448 | 0.3 | AT |
| 29/01/2026 | 16,889 | 0.3 | AT |
| 26/01/2026 | 4,000 | 0.3 | AT |
| 21/01/2026 | 20,722 | 0.3 | AT |
| 21/01/2026 | 20,722 | 0.3 | AT |
| 21/01/2026 | 2,256 | 0.3 | AT |
| 21/01/2026 | 6,098 | 0.3 | AT |
| 12/12/2025 | 8,127 | 0.3 | AT |
| 09/12/2025 | 3,750 | 0.3 | AT |
| 05/12/2025 | 666 | 0.3 | AT |
| 05/12/2025 | 2,297 | 0.3 | AT |
| 05/12/2025 | 7860 | 0.3 | AT |
| 05/12/2025 | 700 | 0.3 | AT |
| 27/11/2025 | 10,480 | 0.3 | AT |
| 27/11/2025 | 5,000 | 0.3 | AT |
| 18/11/2025 | 1,000 | 0.3 | AT |
| 17/11/2025 | 40,212 | 0.3 | AT |
| 14/11/2025 | 16,740 | 0.3 | AT |
| 10/11/2025 | 8,610 | 0.3 | AT |
| 10/11/2025 | 2,010 | 0.3 | AT |
| 06/11/2025 | 32,552 | 0.3 | AT |
| 04/11/2025 | 4,500 | 0.3 | AT |
| 04/11/2025 | 1,000 | 0.3 | AT |
| 31/10/2025 | 48,490 | 0.3 | AT |
| 30/10/2025 | 5,000 | 0.3 | AT |
| 30/10/2025 | 22,770 | 0.3 | AT |
| 28/10/2025 | 6,804 | 0.29 | AT |
| 28/10/2025 | 1,200 | 0.3 | AT |
| 24/09/2025 | 1,876 | 0.29 | |
| 24/09/2025 | 5,744 | 0.29 | |
| 24/09/2025 | 2,080 | 0.29 | |
| 24/09/2025 | 4,165 | 0.29 | |
| 24/09/2025 | 16,000 | 0.29 |
Management Team
Gillian French
Non Executive Director
Peter Lennon
Non Executive Director
Mike McGearty
Non Executive Director
David Hargaden
Non Executive Chairman
Jonathan Rockett
Chief Executive Officer
Steven Moloney
Chief Financial Officer
John Bateson
Non Executive Director
